ANCHOR INDUSTRY

Technology Drive Silo Project Success

FLAT SILO

Flat Bottom Silo

Corrugated Galvanized (275g 450g 600g/m2) Steel Silo for Grain Storage

Flat bottom steel silo is a kind of modular storage facilities made of corrugated galvanized steel plates bolted together are designed specifically for bulk grain storage, with the core features of fast installation, high durability and low-cost maintenance.

Fast information of flat bottom silo:

Product name: galvanized corrugated flat bottom steel silo.

Capacity: single silo 50-15000tons, can build silo group.

Application: corn, wheat, paddy, soybean etc. granular materials.

MOQ: 1 set

Production time: 1 week

Features and advantages of flat bottomed steel silos:

Economic
Safety Structure
Easy Operation

Features and advantages of flat bottomed steel silos:

Large storage capacity

The volume of a single silo can reach 15,000 tons, with complete supporting facilities to meet the different needs of customers

High precision

Advanced processing equipment and technology effectively ensure processing accuracy and reduce damage to the surface zinc layer

Low residue

Reinforcement ribs can be placed externally to reduce residue on the grain silo wall

Removable and relocatable

Standardized and molded production, high degree of standardization and strong interchangeability of parts, partial replacement or overall migration

Structural safety

Fully consider various natural loads and process load conditions, and reasonably arrange reinforcement and plate.

Equipped with high-strength bolts, used with sealing strips to achieve airtightness.

Safe storage capacity

Combined with the use of insulation technology, for materials with large temperature differences between day and night in the storage environment and high requirements for storage technology, the use of insulation technology can ensure the safety of grain storage to a greater extent.

Flat Bottom Silo Technical Parameters:

Diameter(Meters) Model Ring NO. Volume (m3) Density (ton) Cylinder Height H1 (meter) Silo Overall Height H (meter)
4.584 TCK04503 3 63 47 3.43 4.78
TCK04504 4 82 61 4.55 5.9
TCK04505 5 100 75 5.67 7.02
TCK04506 6 119 89 6.79 8.14
TCK04507 7 137 103 7.91 9.26
TCK04508 8 156 117 9.03 10.38
TCK04509 9 174 131 10.15 11.5
TCK04510 10 193 144 11.27 12.62
5.5 TCK05504 4 120 90 4.55 6.17
TCK05505 5 147 110 5.67 7.29
TCK05506 6 173 130 6.79 8.41
TCK05507 7 200 150 7.91 9.53
TCK05508 8 227 170 9.03 10.65
TCK05509 9 253 190 10.15 11.77
TCK05510 10 280 210 11.27 12.89
TCK05511 11 306 230 12.39 14.01
6.417 TCK06405 5 203 152 5.67 7.55
TCK06406 6 239 179 6.79 8.67
TCK06407 7 275 206 7.91 9.79
TCK06408 8 312 234 9.03 10.91
TCK06409 9 348 261 10.15 12.03
TCK06410 10 384 288 11.27 13.15
TCK06411 11 420 315 12.39 14.27
TCK06412 12 456 342 13.51 15.39
7.334 TCK07306 6 316 237 6.79 8.94
TCK07307 7 363 272 7.91 10.06
TCK07308 8 411 308 9.03 11.18
TCK07309 9 458 343 10.15 12.3
TCK07310 10 505 379 11.27 13.42
TCK07311 11 553 414 12.39 14.54
TCK07312 12 600 450 13.51 15.66
TCK07313 13 647 485 14.63 16.78
8.25 TCK08207 7 465 349 7.91 10.32
TCK08208 8 525 393 9.03 11.44
TCK08209 9 585 438 10.15 12.56
TCK08210 10 644 483 11.27 13.68
TCK08211 11 704 528 12.39 14.8
TCK08212 12 764 573 13.51 15.92
TCK08213 13 824 618 14.63 17.04
TCK08214 14 884 663 15.75 18.16
9.167 TCK09107 7 580 435 7.91 10.59
TCK09108 8 654 490 9.03 11.71
TCK09109 9 728 546 10.15 12.83
TCK09110 10 802 601 11.27 13.95
TCK09111 11 876 657 12.39 15.07
TCK09112 12 949 712 13.51 16.19
TCK09113 13 1023 767 14.63 17.31
TCK09114 14 1097 823 15.75 18.43
10.084 TCK10008 8 798 599 9.03 11.97
TCK10009 9 888 666 10.15 13.09
TCK10010 10 977 733 11.27 14.21
TCK10011 11 1067 800 12.39 15.33
TCK10012 12 1156 867 13.51 16.45
TCK10013 13 1245 934 14.63 17.57
TCK10014 14 1335 1001 15.75 18.69
TCK10015 15 1424 1068 16.87 19.81
Diameter(Meters) Model Ring NO. Volume (m3) Density (ton) Cylinder Height H1 (meter) Silo Overall Height H (meter)
11 TCK11009 9 1065 799 10.15 13.36
TCK11010 10 1171 878 11.27 14.48
TCK11011 11 1278 958 12.39 15.6
TCK11012 12 1384 1038 13.51 16.72
TCK11013 13 1491 1118 14.63 17.84
TCK11014 14 1597 1198 15.75 18.96
TCK11015 15 1704 1278 16.87 20.08
TCK11016 16 1810 1357 17.99 21.2
11.918 TCK11910 10 1385 1038 11.27 14.74
TCK11911 11 1509 1132 12.39 15.86
TCK11912 12 1634 1226 13.51 16.98
TCK11913 13 1759 1319 14.63 18.1
TCK11914 14 1884 1413 15.75 19.22
TCK11915 15 2009 1507 16.87 20.34
TCK11916 16 2134 1601 17.99 21.46
TCK11917 17 2259 1694 19.11 22.58
12.834 TCK12810 10 1617 1213 11.27 15
TCK12811 11 1762 1321 12.39 16.12
TCK12812 12 1907 1430 13.51 17.24
TCK12813 13 2052 1539 14.63 18.36
TCK12814 14 2197 1648 15.75 19.48
TCK12815 15 2342 1756 16.87 20.6
TCK12816 16 2487 1865 17.99 21.72
TCK12817 17 2632 1974 19.11 22.84
13.75 TCK13711 11 2036 1527 12.39 16.39
TCK13712 12 2202 1652 13.51 17.51
TCK13713 13 2369 1776 14.63 18.63
TCK13714 14 2535 1901 15.75 19.75
TCK13715 15 2701 2026 16.87 20.87
TCK13716 16 2868 2151 17.99 21.99
TCK13717 17 3034 2275 19.11 23.11
TCK13718 18 3200 2400 20.23 24.23
14.668 TCK14612 12 2521 1890 13.51 17.77
TCK14613 13 2710 2032 14.63 18.89
TCK14614 14 2899 2174 15.75 20.01
TCK14615 15 3089 2316 16.87 21.13
TCK14616 16 3278 2458 17.99 22.25
TCK14617 17 3467 2600 19.11 23.37
TCK14618 18 3656 2742 20.23 24.49
TCK14619 19 3846 2884 21.35 25.61
15.584 TCK15513 13 3076 2307 14.63 19.18
TCK15514 14 3290 2467 15.75 20.3
TCK15515 15 3504 2628 16.87 21.42
TCK15516 16 3717 2788 17.99 22.54
TCK15517 17 3931 2948 19.11 23.66
TCK15518 18 4145 3108 20.23 24.78
TCK15519 19 4358 3268 21.35 25.9
TCK15520 20 4572 3429 22.47 27.02
16.5 TCK16514 14 3707 2780 15.75 20.26
TCK16515 15 3947 2960 16.87 21.38
TCK16516 16 4186 3139 17.99 22.5
TCK16517 17 4426 3319 19.11 23.62
TCK16518 18 4665 3499 20.23 24.74
TCK16519 19 4905 3678 21.35 25.86
TCK16520 20 5144 3858 22.47 26.98
TCK16521 21 5384 4038 23.59 28.1
Diameter(Meters) Model Ring NO. Volume (m3) Density (ton) Cylinder Height H1 (meter) Silo Overall Height H (meter)
17.418 TCK17414 14 4151 3113 15.75 20.51
TCK17415 15 4418 3314 16.87 21.63
TCK17416 16 4685 3514 17.99 22.75
TCK17417 17 4952 3714 19.11 23.87
TCK17418 18 5219 3914 20.23 24.99
TCK17419 19 5486 4114 21.35 26.11
TCK17420 20 5753 4314 22.47 27.23
TCK17421 21 6019 4514 23.59 28.35
18.334 TCK18314 14 4623 3467 15.75 20.76
TCK18315 15 4919 3689 16.87 21.88
TCK18316 16 5215 3911 17.99 23
TCK18317 17 5510 4133 19.11 24.12
TCK18318 18 5806 4354 20.23 25.24
TCK18319 19 6102 4576 21.35 26.36
TCK18320 20 6397 4798 22.47 27.48
TCK18321 21 6693 5020 23.59 28.6
19.251 TCK19214 14 5123 3842 15.75 21.01
TCK19215 15 5449 4086 16.87 22.13
TCK19216 16 5775 4331 17.99 23.25
TCK19217 17 6101 4575 19.11 24.37
TCK19218 18 6427 4820 20.23 25.49
TCK19219 19 6753 5065 21.35 26.61
TCK19220 20 7079 5309 22.47 27.73
TCK19221 21 7405 5554 23.59 28.85
20.168 TCK20115 15 6008 4506 16.87 22.38
TCK20116 16 6366 4774 17.99 23.5
TCK20117 17 6724 5043 19.11 24.62
TCK20118 18 7082 5311 20.23 25.74
TCK20119 19 7439 5579 21.35 26.86
TCK20120 20 7797 5848 22.47 27.98
TCK20121 21 8155 6116 23.59 29.1
TCK20122 22 8513 6385 24.71 30.22
21.084 TCK21015 15 6598 4948 16.87 22.63
TCK21016 16 6989 5241 17.99 23.75
TCK21017 17 7380 5535 19.11 24.87
TCK21018 18 7771 5828 20.23 25.99
TCK21019 19 8162 6121 21.35 27.11
TCK21020 20 8553 6415 22.47 28.23
TCK21021 21 8944 6708 23.59 29.35
TCK21022 22 9335 7001 24.71 30.47
22 TCK22015 15 7217 5413 16.87 22.88
TCK22016 16 7643 5732 17.99 24
TCK22017 17 8069 6052 19.11 25.12
TCK22018 18 8495 6371 20.23 26.24
TCK22019 19 8921 6690 21.35 27.36
TCK22020 20 9347 7010 22.47 28.48
TCK22021 21 9772 7329 23.59 29.6
TCK22022 22 10198 7648 24.71 30.72
22.918 TCK22915 15 7868 5901 16.87 23.13
TCK22916 16 8330 6247 17.99 24.25
TCK22917 17 8792 6594 19.11 25.37
TCK22918 18 9254 6940 20.23 26.49
TCK22919 19 9716 7287 21.35 27.61
TCK22920 20 10178 7633 22.47 28.73
TCK22921 21 10640 7980 23.59 29.85
TCK22922 22 11102 8326 24.71 30.97
Diameter(Meters) Model Ring NO. Volume (m3) Density (ton) Cylinder Height H1 (meter) Silo Overall Height H (meter)
23.835 TCK23815 15 8549 6412 16.87 23.38
TCK23816 16 9049 6787 17.99 24.5
TCK23817 17 9549 7161 19.11 25.62
TCK23818 18 10048 7536 20.23 26.74
TCK23819 19 10548 7911 21.35 27.86
TCK23820 20 11048 8286 22.47 28.98
TCK23821 21 11548 8661 23.59 30.1
TCK23822 22 12047 9035 24.71 31.22
24.751 TCK24715 15 9262 6946 16.87 23.63
TCK24716 16 9801 7351 17.99 24.75
TCK24717 17 10340 7755 19.11 25.87
TCK24718 18 10879 8159 20.23 26.99
TCK24719 19 11418 8563 21.35 28.11
TCK24720 20 11957 8967 22.47 29.23
TCK24721 21 12495 9371 23.59 30.35
TCK24722 22 13034 9776 24.71 31.47
25.668 TCK25615 15 10006 7505 16.87 23.88
TCK25616 16 10586 7939 17.99 25
TCK25617 17 11166 8374 19.11 26.12
TCK25618 18 11745 8809 20.23 27.24
TCK25619 19 12325 9243 21.35 28.36
TCK25620 20 12904 9678 22.47 29.48
TCK25621 21 13484 10113 23.59 30.6
TCK25622 22 14063 10547 24.71 31.72
26.585 TCK26515 15 10783 8087 16.87 24.13
TCK26516 16 11405 8553 17.99 25.25
TCK26517 17 12026 9020 19.11 26.37
TCK26518 18 12648 9486 20.23 27.49
TCK26519 19 13270 9952 21.35 28.61
TCK26520 20 13891 10418 22.47 29.73
TCK26521 21 14513 10885 23.59 30.85
TCK26522 22 15135 11351 24.71 31.97
27.501 TCK27515 15 11592 8694 16.87 24.38
TCK27516 16 12257 9193 17.99 25.5
TCK27517 17 12922 9692 19.11 26.62
TCK27518 18 13588 10191 20.23 27.74
TCK27519 19 14253 10690 21.35 28.86
TCK27520 20 14918 11189 22.47 29.98
TCK27521 21 15584 11688 23.59 31.1
TCK27522 22 16249 12187 24.71 32.22
28.418 TCK28416 16 13144 9858 17.99 25.75
TCK28417 17 13854 10391 19.11 26.87
TCK28418 18 14565 10923 20.23 27.99
TCK28419 19 15275 11456 21.35 29.11
TCK28420 20 15985 11989 22.47 30.23
TCK28421 21 16696 12522 23.59 31.35
TCK28422 22 17406 13055 24.71 32.47
TCK28423 23 18117 13587 25.83 33.59
29.335 TCK29316 16 14065 10549 17.99 26
TCK29317 17 14822 11116 19.11 27.12
TCK29318 18 15579 11684 20.23 28.24
TCK29319 19 16336 12252 21.35 29.36
TCK29320 20 17093 12820 22.47 30.48
TCK29321 21 17850 13387 23.59 31.6
TCK29322 22 18607 13955 24.71 32.72
TCK29323 23 19364 14523 25.83 33.84